Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Apr 27, 2023 18:41 |
Status | New |
Corporate Action Reference | SG230427DVCAG3Z4 |
Submitted By (Co./ Ind. Name) | Wong Yoen Har |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2022 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.003 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attachment. |
Event Dates | |
Record Date and Time | 31/05/2023 17:00:00 |
Ex Date | 30/05/2023 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.003 |
Net Rate (Per Share) | SGD 0.003 |
Pay Date | 15/06/2023 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments